Have a Question?
What category does your question best fit in?
Embassy Suites by Hilton Downtown
Portland, Oregon
April 21 – 23, 2026
Session topics and identified timeframes subject to change
| Time | Description | ||||||
|---|---|---|---|---|---|---|---|
| Monday April 20, 2026 | |||||||
| 3pm-5pm | Advisory Council Meeting Council Members |
||||||
| 8pm - 10pm | Board Games Networking Opportunity – Optional |
||||||
| Tuesday April 21, 2026 | |||||||
| 9:00 | OPENING DAY 1 Welcomes and Introductions |
||||||
| 10:00 | Session A: ADA Site Accessibility and Compliance | ||||||
| 10:25 | Networking Break | ||||||
| 10:45 | NPIRS Training PDMS and Federal Search databases |
||||||
| 11:30 | Workshop Item I Searching NPIRS and gathering information for registration and research of Federal products and Actives |
||||||
| 12:00 | LUNCH | ||||||
| 1:30 | Session B: NPIC: Communicating about Pesticide Risk | ||||||
| 2:15 | Workshop Item II Building a Federal Product submission from NPIRS information |
||||||
| 2:45 | CERIS Committee Acknowledgement and Discussion | ||||||
| 3:10 | Networking Break | ||||||
| 3:30 | Session C: Digital Labeling Panel/Update | ||||||
| 4:15 | Workshop Item III Building a Federal Product submission from NPIRS information |
||||||
| 5:00 PM | End of Day 1 | ||||||
| 6:00 PM | Meet up - Evening Hotel Reception Networking Opportunity – Optional |
||||||
| 8:00 PM | Board Games (2 hours) Networking Opportunity – Optional |
||||||
| ALL Sessions will take place in the Queen Marie Ballroom unless noted | |||||||
| Wednesday April 22, 2026 | |||||||
| 9:00 | WELCOME DAY 2 | ||||||
| 9:10 | Product Types and Marketplace Labeling Including 25(b) product updates |
||||||
| 9:30 | Session D: HCPA: Bilingual and PFAS Updates | ||||||
| 10:15 | Networking Break | ||||||
| 10:30 | Session E: EPA MyPEST (Possible inclusion of PESTi) | ||||||
| 11:15 | Workshop Item IV Building/Developing a product label State Regulatory Guidelines |
||||||
| 12:00 | LUNCH | ||||||
| 1:00 | Afternoon Tour (Included with Conference Registration)
A look into the diversity of Oregon’s agritourism industry and how Pest Management Practices at can impact a family-owned farm in the fertile Willamette Valley. Tour will include insight on the Wooden Shoe Tulip Farm and Annual Festival, Summer flower rotations for U-pick operations, Red Barn Hemp, and the Wooden Shoe Vineyards. To get the most out of the conference experience there will be two buses which could allow for committee discussions and networking.
|
||||||
| TBD | End of Day 2 Return to Hotel |
||||||
| 6:30 PM | Meet up - Evening Hotel Reception Networking Opportunity – Optional |
||||||
| ALL Sessions will take place in the Queen Marie Ballroom unless noted | |||||||
| Thursday April 23, 2026 | |||||||
| 9:00 | WELCOME DAY 3 Working Group Introductions |
||||||
| 9:30 | ALSTAR Functionality - General Account Management and Communication Tools |
||||||
| 10:10 | Networking Break | ||||||
| 10:30 | Session F: EPA Updates | ||||||
| 11:15 | ALSTAR Functionality - Organization Organization- Product Upload and Management Tools |
||||||
| 12:00 | RECOGNITION LUNCH | ||||||
| 1:30 | ALSTAR Functionality - State State- Product Upload and Management Tools |
||||||
| 2:15 | Session G: Verify: Document Comparison | ||||||
| 3:00 | NPIRS Training State Product Search database |
||||||
| 3:20 | Networking Break | ||||||
| 3:40 | Session H: State Roundtable Q&A | ||||||
| 4:15 | Workshop Item V Building, submitting, and product/revision management within ALSTAR State review/acceptance within ALSTAR NPIRS State Functionality Searching |
||||||
| 4:45 | Session I: CERIS Roundtable Discussions System improvement discussion |
||||||
| 5:00 PM | End of Day 3 | ||||||
| 6:00 PM | Meet up - Evening Hotel Reception Networking Opportunity – Optional |
||||||
| ALL Sessions will take place in the Queen Marie Ballroom unless noted | |||||||